| COCKEYSVILLE MIDDLE SCHOOL | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
|---|---|---|---|---|---|---|
| CM101 | Sept 13- Oct 11 (5 wks) | Sunday's 4:00-5:30p | Adult Beginner/Advanced Beginner | Ages 17+ | $120 | |
| CM102 | Sept 12-Oct 3 (4 wks) | Sunday 5:30-6:30p | Family (Adult + Youth) | Adult + Ages 5+ | $80 total for two players |
| ROLAND PARK COUNTRY SCHOOL (tennis) | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
|---|---|---|---|---|---|---|
| RPCS200 | Sept 12-Oct 10 (5 wks) | Saturday 3:00-4:00p | Jr. Beginner Tennis | Ages 7-12 | $99 | |
| RPCS201 | Sept 12- Oct 10 (5 wks) | Saturday's 4:00-5:30p | Adult Advanced Beginners Tennis | Ages 16+ | $149 | |
| RPCS202 | Sept 13- Oct 4 (4 wks) | Sunday's 4:00-5:00p | Family (adult + youth ages 6+ play and learn together) | Adult + Youth ages 6+ | $90 total for two players | |
| RPCS203 | Sept 13 - Oct 11 (5 wks) | Sunday's 5:00-6:30p | Adult Beginners Tennis | Ages 16+ | $149 | |
| RPCS204 | Sept 13- Oct 4 (4 wks) | Sunday's 3:00-4:00p | Neurodivergent Family Class (beginners) | Adult + youth ages 6+ play and learn together | $80 total for 2 playerss |
| TOWSON UNIVERSITY | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
|---|---|---|---|---|---|---|
| TU300 | Sept 14- Oct 12 (5 wks) | Monday's 6:00-7:30p | Family Tennis (Adult + Child) | Adult + Ages 6+ | $160 (total for 2 players) | |
| TU 301 | Sept 8- Oct 13 (6 wks) | Tuesday's 5:30-6:30p | Tennis- Jr. Beginners | Ages 6-14 | $125 | |
| TU 302 | Sept 8- Oct 13 (6 wks) | Tuesday's 6:30-8:00p | Tennis- Adult Intermediate/Adv. Int. | Ages 17+ | $149 | |
| TU303 | Sept 9- Oct 14 (6 wks) | Wednesdays 6:30-8:00p | Tennis -Adult Beg/Adv. Beginners | Ages 17+ | $149 | |
| TU304 | Sept 10- Oct 15 (6 wks) | Thursday's 6:30-8:00p | Tennis- Adult Intermediates/Adv. Int. | Ages 17+ | $149 | |
| TU305 | Sept 8- Oct 15 (6 wks) | Tues & Thurs 6:30-8:00p | Tennis- Adult Intermediates/Adv. Int. | Ages 17+ | $239 | |
| This is a table cell | TU306 | Sept 9- Oct 14 (6 wks) | Wednesdays 5:30-6:30p | Jr Fast Start Beginners | Ages 6-10 | $125 |
| VALLEY COUNTRY CLUB | CLASS NO | DATE | DAY/TIME | CLASS TYPE | AGES | FEE |
|---|---|---|---|---|---|---|
| VC100 Pickleball | Sept 14- Sept 28 (3 wks) | Monday 9:00-10:30am | Adult Beginners Pickleball | Ages 16 & up | $70 | |
| VC101 Tennis | Sept 15- Sept 29 (3 wks) | Tuesday 10:30-12:00 noon | Beginner/Adv Beginner Tennis | Ages 17+ | $110 | |
| VC102 Tennis | Sept 15- Sept 29 (3 wks) | Tuesday 9:00-10:30am | Cardio Advanced Beg/Low Inter Tennis | Ages 17+ | $145 | |
| VC106 | Sept 11- Oct 9 (5 wks) | Thursday's 6:30-7:30p | Tennis- Neurodivergent Family | Ages 6+Adult (Adult & Child learn and play together) | $115 (total for 2 family members) | |
| VC107 | Sept 10-Oct 15 (6 wks) | Thursday's 7:30-8:30p | Adults- Cardio Intermediates | Ages 16+ | $120 |
HOWARD COUNTY FALL TENNIS & PICKLEBALL
5 WEEKS of Baltimore Tennis Patrons Classes
HAVE YOUR ACTIVITY/CLASS NO. HANDY WHEN YOU REGISTER
TELEPHONE REGISTRATION 410-313-7275 (Mon-Fri 8am-4:30Pm)
ON- LINE REGISTRATION www.howardcountymd.gov/rap